14 May 2008
The GCOM 3+10 wireless PBX is an extremely well featured wireless solution for the small business or home office environment. It offers many features normally only available on much larger business systems including integral voicemail & voice recording.
| Features | ||
|---|---|---|
| General: | ||
| Automatic Call Distribution | Tone / Pulse Dial Selection | On-Hook Dialling |
| Automatic Recall | Digital Volume Control | Pre-dialling |
| Call Forward, All Calls | 4 Rows large LCD Display | Pause Insertion |
| Call Forward, Busy | Do Not Disturb (DND) | Power Failure Transfer |
| Call Forward, Busy or No Answer | Flash Function | Real Time Clock |
| Call Forward, to External Line | Handsfree Operation | Station Message Detail Recording (Call Log) |
| Call Forward, to Voice Mail | Idle Trunk Automatic Selection | Toll Restriction |
| Call Hold, Normal | Intercom to Trunk Forwarding | Toll Call Security Code |
| Call Pickup, Incoming Call | Last Number Redial | Line or Extension Clamp On |
| Call Pickup, Extension | New Call Indication | Line-to-Line Forwarding |
| Call Transfer, Incoming Call | Music on Hold (built in or Aux Input) | Voice Recording |
| Conference | Night Service | |
| Voice Mail: | ||
| Personal Greeting | Remote Access to Mailbox | Incoming Call Direct Transfer to Mailbox |
| Time Stamp | Menu browse and selection of voice mail | Message Waiting Notification |
| Auto Attendant: | ||
| Operator Backup | Day/Night Modes | |
| Busy and No Answer Announcements | Automatic Switch Day / Night mode | |
| Interactive Voice Response: | ||
| Multi lingual Operation | Multi-level Greeting Operation | |
| Specifications | |
|---|---|
| General | |
| R.F. Frequency Band | 2.4GHz |
| Telephone Line | 3 Analogue |
| Extensions | 10 (must include one WDE desktop) |
| Power Failure Transfer | 3 Telephone Lines |
| Maximum Distance (Ideal Conditions) | 1000 ft |
| Caller ID with Call Waiting | Type I (FSK) & Type II |
| Voice Mail / Message Recording | 1 hour |
| Environmental Conditions | |
| Temperature (°C) | 0 - 45 |
| Humidity (%) | 10 - 95 |
| Power | |
| Main unit/ Adaptor DC | 12V |
| Desktop / Adaptor DC | 9V |
| Handset Base / Adaptor DC | 9V |
| Dimensions: L x W x H (cm) | |
| Main Unit (WMC) | 32.3 x 25.0 x 47.0 |
| Desktop (WDE) | 22.0 x 20.9 x 7.8 |
| Handset Base Charger | 13.8 x 13.8 x 6.6 |
| Handset (WHE) | 15.7 x 5.7 x 4.3 |
Further GCOM WPBX 310 information:
Return to the main GCOM Circle page.